Philosophy/Purpose
• Provide volleyball development in a fun, safe, comfortable environment
• Entry point to Brant Youth Volleyball Club –feeder stream for competitive teams
• Offer volleyball opportunities to children who don’t have time for competitive play
• Involve parents who may become future coaches –continue the circle
• Provide volunteer/leadership opportunities for competitive players as assistant coaches
Choosing the Right Program for your Child
We’ve tweaked the length and timing of our programs so that we can offer continuous development opportunities at age groups between 6 and 14 and offer some at multiple times to fit everyone’s busy schedules. We recognize that not all children will enter the pathway at the same age or athletic skill level. Also, not all children will develop at the same rate once they enter. The key is that they are in a program appropriate for their skill level and that they feel comfortable socially. Recommended ages are guidelines only.
Program Name | Recommended Ages | Program Description | Cost |
Parent Child | 5-8 | Parent and child work together on the court to develop basic fundamental movement skills to get ready for skill development. Focus is on movements involved in volleyball such as running, jumping, catching, coordination skills | $85 |
Junior Spikes | 9-11 | Basic introduction to individual volleyball skills such as forearm passing, setting, attacks and serving. | $90 |
Rallyball | 9-11 | Modified volleyball games for younger children to reinforce the 3 touch concept. Would involve elements of Smashball, 4 on 4 and Triple Ball | $95 |
Senior Spikes | 12-14 | Builds on skills introduced in Junior Spikes to further develop the individual volleyball skills. Introduce more complex skills such as blocking, and team play concepts for offense and defense. | $90 |
Rec House League | 12-14 | Builds on skills developed in Senior Spikes in a game play environment | $95 |
Program Schedule & Registration
We were fortunate to be able to obtain more gym time this season. We will be able to offer multiple sessions of some programs. We’ve shortened the programs from 8 to 6 weeks so that we can offer 4 “waves” of programming during the indoor season. Please note, to fit into gym availability and have programs coincide with natural breaks in the gym schedule, some sessions only have 5 weeks –one of the nights will be doubled up so that you receive 6 weeks of programming.
Start Date | End Date | Start Time | End Time | Location | Registration Link | |
Wave 1 | ||||||
Parent Child | Sept. 30, 2022 | Nov. 18, 2022 | 6:30pm | 7:30pm | Paris District High School | Session Complete |
Junior Spikes | Sept. 26, 2022 | Nov.14, 2022 | 6:30pm | 8:00pm | Pauline Johnson CVS | Session Complete |
Wave 2 | ||||||
Rallyball | Nov. 25, 2022 | Dec. 23, 2022 | 6:15pm | 8:00pm | Paris District High School | Session Complete |
Senior Spikes | Nov. 21, 2022 | Dec. 19, 2022 | 6:30pm | 8:00pm | Pauline Johnson CVS | Session Complete |
Wave 3 | ||||||
Rec House League | Jan. 13, 2023 | Feb. 17, 2023 | 6:30pm | 8:00pm | Paris District High School | Session Complete |
Rec House League | Jan. 10, 2023 | Feb. 14, 2023 | 7:30pm | 9:00pm | Banbury Heights | Session Complete |
Junior/Senior Spikes | Jan. 9, 2023 | Feb. 13, 2023 | 6:30pm | 8:00pm | Pauline Johnson CVS | Session Complete |
Senior Spikes | Jan. 10, 2023 | Feb. 14, 2023 | 6:15pm | 7:30pm | Banbury Heights | Session Complete |
Wave 4 | ||||||
Senior Spikes – FULL | Feb. 21, 2023 | Apr. 11, 2023 | 6:15pm | 7:30pm | Banbury Heights | Session has started |
Rec House League – FULL | Feb. 21, 2023 | Apr. 11, 2023 | 7:30pm | 9:00pm | Banbury Heights | Session has started |
Rec House League – FULL | Feb. 24, 2023 | Apr. 14, 2023 | 6:30pm | 8:00pm | Paris District High School | Session has started |
Senior Spikes – FULL | Feb. 27, 2023 | Apr. 17, 2023 | 6:30pm | 8:00pm | Pauline Johnson CVS | Session has started |
Administrative Details
Payments – please e-transfer funds to admin@byvc.ca. Please include your child’s name and program in the memo field.